AMERICAN STANDARD, INC.-SALEM, OH PLANT

0215090011 B008

related emission points: K001 , R005 , R008 , R019 , R020 , R022 , Z012 , Z100 , Z201

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10100602 82.0 1.25 1180.0 400.0 4500.COX 1.33 4320
10100602 82.0 1.25 1180.0 400.0 4500.NOX 1.58 4320
10100602 82.0 1.25 1180.0 400.0 4500.OC 0.17 4320
10100602 82.0 1.25 1180.0 400.0 4500.PM10 0.03 4320
10100602 82.0 1.25 1180.0 400.0 4500.PM 0.03 4320
10100602 82.0 1.25 1180.0 400.0 4500.VOC 0.09 4320
10100602 82.0 1.25 1180.0 400.0 4500.SO2 0.01 4320
10100602 82.0 1.25 1180.0 400.0 4500.PM2.5 0.03 4320


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt